Meet the companies already setting their emissions reduction targets in line with climate science.
The transition to a low-carbon economy is underway and accelerating globally. Every sector in every market will be transformed. Leading businesses recognise the opportunity – and the imperative – to be part of the solution. Find out why setting a science-based target provides a clear pathway to future-proof growth or join the initiative today.
At the Science Based Targets initiative we use the GRI Business Activity Groups to classify businesses. If you have any concerns about your sector please contact us.
374 companies are taking science-based climate action and 97 companies have approved science-based targets. Please click on the company name in the table below to see their full target.
All Companies
| Company | HQ Location | Region | Sector | Status | Date |
|---|---|---|---|---|---|
| Ørsted - View Target | Denmark | Europe | Electric Utilities and energy related | Targets Set | Jun 2017 |
| Zeon Corporation | Japan | Asia | Chemicals | Committed | Apr 2016 |
| Yunus Textile Mills Limited | Pakistan | Asia | Textiles, Apparel and Luxury Goods | Committed | Oct 2017 |
| Yokohama Rubber Company, Limited | Japan | Asia | Tires | Committed | Apr 2016 |
| YKK AP Inc. | Japan | Asia | Textiles, Apparel and Luxury Goods | Committed | Dec 2017 |
| Yingli | China | Asia | Semiconductors and Semiconductors Equipment | Committed | Dec 2015 |
| Yamaha Corporation | Japan | Asia | Electrical Equipment and Machinery | Committed | Mar 2018 |
| Xerox Corporation | USA | North America | Software and Services | Committed | Jun 2015 |
| Wyndham Worldwide Corporation | USA | North America | Hospitality | Committed | Apr 2017 |
| Woolworths Holdings Ltd | South Africa | Africa | Retailing | Committed | Oct 2015 |
| Wipro | India | Asia | Software and Services | Committed | Jun 2015 |
| Westpac Banking Corporation | Australia | Oceania | Banks, Diverse Financials and Insurance | Committed | Nov 2015 |
| Wal-Mart Stores, Inc. - View Target | USA | North America | Food and Staples Retailing | Targets Set | Nov 2016 |
| VMware, Inc | USA | North America | Software and Services | Committed | Sep 2016 |
| Virgin Active South Africa (Pty) Limited | South Africa | Africa | Hospitality | Committed | Mar 2018 |
| VF Corporation | USA | North America | Textiles, Apparel and Luxury Goods | Committed | Sep 2017 |
| Verbund AG - View Target | Austria | Europe | Electric Utilities and energy related | Targets Set | Oct 2016 |
| Veolia Environnement S.A. | France | Europe | Water Utilities | Committed | Jun 2017 |
| Valmet | Finland | Europe | Electrical Equipment and Machinery | Committed | May 2016 |
| UPM-Kymmene Corporation | Finland | Europe | Forest and Paper Products | Committed | Apr 2017 |
| United Technologies Corporation | USA | North America | Aerospace and Defense | Committed | Jan 2017 |
| Unite Students | United Kingdom | Europe | Real Estate | Committed | Oct 2015 |
| Unilever plc - View Target | United Kingdom | Europe | Consumer Products and Durables | Targets Set | Jun 2017 |
| Unicharm Corporation | Japan | Asia | Consumer Products and Durables | Committed | Apr 2017 |
| UK-NSI Co | Japan | Asia | Automobiles and Components | Committed | May 2017 |
| UCB | Belgium | Europe | Pharmaceuticals and biotech | Committed | Oct 2017 |
| UBM plc - View Target | United Kingdom | Europe | Media | Targets Set | Jun 2016 |
| Tyson Foods, Inc. | United States of America (USA) | North America | Food and Beverage Processing | Committed | Feb 2018 |
| TSKB | Turkey | Asia | Banks, Diverse Financials and Insurance | Committed | Jun 2015 |
| Travis Perkins | United Kingdom | Europe | Commercial Services and Supplies | Committed | Nov 2015 |
| Toyota Motor Corporation | Japan | Asia | Automobiles and Components | Committed | Jan 2016 |
| Tongaat Hulett Ltd | South Africa | Africa | Food and Beverage Processing | Committed | Nov 2015 |
| Tokio Marine Holdings, Inc. | Japan | Asia | Banks, Diverse Financials and Insurance | Committed | Mar 2018 |
| TODA Corporation - View Target | Japan | Asia | Construction and Engineering | Targets Set | Aug 2017 |
| Tiger Brands | South Africa | Africa | Food and Beverage Processing | Committed | Jun 2015 |
| The SPAR Group Limited | South Africa | Africa | Food and Staples Retailing | Committed | Feb 2018 |
| The Port Authority of New York and New Jersey | USA | North America | Air Transportation Airport Services | Committed | Nov 2017 |
| The Crown Estate | United Kingdom | Europe | Real Estate | Committed | Jul 2017 |
| The 505-Junk | Canada | North America | Commercial Services and Supplies | Committed | Oct 2015 |
| Thalys - View Target | Belgium | Europe | Ground Transport - Railroads | Targets Set | Oct 2015 |
| TETRA PAK - View Target | Sweden | Europe | Containers and Packaging | Targets Set | Feb 2017 |
| Tessy Plastics Corp. | USA | North America | Healthcare Equipment and Supplies | Committed | Sep 2017 |
| Tesco - View Target | United Kingdom | Europe | Food and Staples Retailing | Targets Set | Jun 2017 |
| Tennant Company | USA | North America | Electrical Equipment and Machinery | Committed | Sep 2015 |
| Telekom Austria AG | Austria | Europe | Telecommunication | Committed | Mar 2017 |
| TELEFÓNICA - View Target | Spain | Europe | Telecommunication | Targets Set | Nov 2017 |
| Tech Mahindra | India | Asia | Software and Services | Committed | Jul 2016 |
| Teachers Mutual Bank | Australia | Oceania | Banks, Diverse Financials and Insurance | Committed | Nov 2015 |
| TAV Airports | Turkey | Asia | Air Transportation Airport Services | Committed | Oct 2015 |
| Target Corporation | USA | North America | Retailing | Committed | Oct 2017 |
| Takeda Pharmaceutical Company | Japan | Asia | Pharmaceuticals and biotech | Committed | Jun 2017 |
| Taiwan Semiconductor Manufacturing Company | Taiwan, Province of China | Asia | Semiconductors and Semiconductors Equipment | Committed | Jul 2017 |
| Taiwan Mobile Co., Ltd | Taiwan, Province of China | Asia | Telecommunication | Committed | Jun 2017 |
| Taisei Corporation | Japan | Asia | Construction and Engineering | Committed | Apr 2016 |
| T.GARANT_ BANKASI A._. | Turkey | Asia | Banks, Diverse Financials and Insurance | Committed | Jun 2016 |
| T-Mobile US, Inc. | United States of America (USA) | North America | Telecommunication | Committed | Feb 2018 |
| Symrise AG - View Target | Germany | Europe | Consumer Products and Durables | Targets Set | Jul 2017 |
| Symantec Corporation | USA | North America | Software and Services | Committed | Apr 2017 |
| Swisscom - View Target | Switzerland | Europe | Telecommunication | Targets Set | Sep 2016 |
| Swedish Match | Sweden | Europe | Tobacco | Committed | Mar 2018 |
| Suntory Holdings Limited | Japan | Asia | Food and Beverage Processing | Committed | Jul 2017 |
| Suntory Beverage & Food Limited | Japan | Asia | Food and Beverage Processing | Committed | Apr 2018 |
| SunPower Corporation | USA | North America | Electrical Equipment and Machinery | Committed | May 2016 |
| Sumitomo Forestry Co., Ltd | Japan | Asia | Homebuilding | Committed | Jun 2017 |
| SUMITOMO CHEMICAL Co., Ltd. | Japan | Asia | Chemicals | Committed | Mar 2018 |
| SUEZ - View Target | France | Europe | Water Utilities | Targets Set | Jan 2018 |
| Stora Enso - View Target | Finland | Europe | Forest and Paper Products | Targets Set | Dec 2017 |
| Stanley Black and Decker - View Target | United States of America (USA) | North America | Electrical Equipment and Machinery | Targets Set | Mar 2018 |
| SSE | United Kingdom | Europe | Electric Utilities and energy related | Committed | Oct 2015 |
| Sopra Steria Group - View Target | France | Europe | Software and Services | Targets Set | Jun 2017 |
| Sony Corporation - View Target | Japan | Asia | Consumer Products and Durables | Targets Set | Nov 2015 |
| Sompo Holdings, Inc. | Japan | Asia | Banks, Diverse Financials and Insurance | Committed | Jan 2018 |
| SOK corporation | Finland | Europe | Retailing | Committed | Jun 2017 |
| Sofidel S.p.A. | Italy | Europe | Consumer Products and Durables | Committed | Dec 2015 |
| Sodexo | France | Europe | Hospitality | Committed | Sep 2015 |
| Societe Generale | France | Europe | Banks, Diverse Financials and Insurance | Committed | Apr 2016 |
| SNCF | France | Europe | Ground Transport - Railroads | Committed | Jul 2016 |
| Skunkfunk | Spain | Europe | Textiles, Apparel and Luxury Goods | Committed | Feb 2018 |
| Singapore Telecommunications Limited (Singtel) - View Target | Singapore | Asia | Telecommunication | Targets Set | Oct 2017 |
| SIG Combibloc | Switzerland | Europe | Containers and Packaging | Committed | Sep 2016 |
| Shire Plc | Ireland | Europe | Pharmaceuticals and biotech | Committed | Feb 2018 |
| Shimizu Corporation | Japan | Asia | Construction and Engineering | Committed | Apr 2017 |
| Sharp Six | Canada | North America | Professional Services | Committed | Nov 2015 |
| SGS SA | Switzerland | Europe | Professional Services | Committed | Apr 2016 |
| Seventh Generation, Inc. | USA | North America | Consumer Products and Durables | Committed | Nov 2017 |
| Senior Plc | United Kingdom | Europe | Aerospace and Defense | Committed | Sep 2015 |
| Sekisui House, LTD | Japan | Asia | Homebuilding | Committed | Apr 2017 |
| SEKISUI CHEMICAL CO., LTD | Japan | Asia | Chemicals | Committed | Mar 2018 |
| Seiko Epson Corporation | Japan | Asia | Technology Hardware and Equipment | Committed | Jun 2017 |
| SEGRO | United Kingdom | Europe | Real Estate | Committed | Oct 2017 |
| Sealed Air Corp. | USA | North America | Containers and Packaging | Committed | Mar 2017 |
| Seagate Technology | Ireland | Europe | Technology Hardware and Equipment | Committed | Apr 2017 |
| Schreiber Foods | USA | North America | Food and Beverage Processing | Committed | Nov 2017 |
| Schneider Electric | France | Europe | Electrical Equipment and Machinery | Committed | Nov 2016 |
| SCA Hygiene AB | Sweden | Europe | Consumer Products and Durables | Committed | Feb 2017 |
| SAP SE - View Target | Germany | Europe | Software and Services | Targets Set | Jun 2017 |
| SANOFI | France | Europe | Pharmaceuticals and biotech | Committed | Mar 2018 |
| SAINT-GOBAIN | France | Europe | Building Products | Committed | Mar 2018 |
| Safaricom Limited | Kenya | Africa | Telecommunication | Committed | Nov 2015 |
| Sa Sa International Holding Limited | Hong Kong | Asia | Retailing | Committed | Jun 2017 |
| Royal Philips - View Target | Netherlands | Europe | Electrical Equipment and Machinery | Committed | Jun 2015 |
| Royal BAM Group | Netherlands | Europe | Construction and Engineering | Committed | Apr 2017 |
| right. based on science | Germany | Europe | Professional Services | Committed | Oct 2016 |
| Ricoh Co., Ltd. - View Target | Japan | Asia | Technology Hardware and Equipment | Targets Set | Jul 2017 |
| Renault | France | Europe | Automobiles and Components | Committed | Sep 2015 |
| RELX Group | United Kingdom | Europe | Media | Committed | Jun 2015 |
| Recollective | Canada | North America | Professional Services | Committed | Dec 2015 |
| Reckitt Benckiser Group plc | United Kingdom (UK) | Europe | Consumer Products and Durables | Committed | Apr 2018 |
| PUMA SE | Germany | Europe | Textiles, Apparel and Luxury Goods | Committed | Dec 2015 |
| Pukka Herbs | United Kingdom | Europe | Retailing | Committed | Oct 2015 |
| PTT Global Chemical | Thailand | Asia | Chemicals | Committed | Aug 2016 |
| PSA Peugeot Citroen | France | Europe | Automobiles and Components | Committed | Apr 2016 |
| Proximus - View Target | Belgium | Europe | Telecommunication | Targets Set | Jul 2016 |
| Prologis | USA | North America | Real Estate | Committed | Dec 2017 |
| Procter & Gamble Company - View Target | USA | North America | Consumer Products and Durables | Targets Set | Sep 2015 |
| Principal Financial Group, Inc. | USA | North America | Banks, Diverse Financials and Insurance | Committed | Jun 2015 |
| Powertech Technology Inc. | Taiwan, Province of China | Asia | Technology Hardware and Equipment | Committed | Apr 2017 |
| PostNord AB - View Target | Sweden | Europe | Air Freight and Logistics | Targets Set | Apr 2016 |
| Pick ‘n Pay Stores Ltd | South Africa | Africa | Food and Staples Retailing | Committed | Jun 2015 |
| Philip Morris International - View Target | USA | North America | Tobacco | Targets Set | Jun 2017 |
| Pfizer Inc. - View Target | USA | North America | Pharmaceuticals and biotech | Targets Set | Dec 2015 |
| PepsiCo, Inc. - View Target | USA | North America | Food and Beverage Processing | Targets Set | Nov 2016 |
| Panasonic Corporation - View Target | Japan | Asia | Consumer Products and Durables | Targets Set | Oct 2017 |
| Panalpina Welttransport Holding AG - View Target | Switzerland | Europe | Air Freight and Logistics | Targets Set | Dec 2016 |
| Owens Corning | USA | North America | Building Products | Committed | Apr 2016 |
| Outotec Oyj | Finland | Europe | Mining - Metals | Committed | Apr 2018 |
| Outokumpu Oyj | Finland | Europe | Mining - Metals | Committed | Apr 2016 |
| Österreichische Post AG - View Target | Austria | Europe | Air Freight and Logistics | Targets Set | Jun 2017 |
| Orkla ASA | Norway | Europe | Food and Beverage Processing | Committed | Jun 2017 |
| Origin Energy - View Target | Australia | Oceania | Electric Utilities and energy related | Targets Set | Mar 2018 |
| OpenConcept Consulting Inc. | Canada | North America | Professional Services | Committed | Jan 2016 |
| One Jeanswear Group | USA | North America | Retailing | Committed | Jul 2017 |
| Olam | Singapore | Asia | Food Production Agricultural Production | Committed | Jun 2017 |
| Obrascon Huarte Lain (OHL) | Spain | Europe | Construction and Engineering | Committed | Apr 2017 |
| NTT Docomo Inc. | Japan | Asia | Telecommunication | Committed | Feb 2017 |
| NRG Energy Inc - View Target | USA | North America | Electric Utilities and energy related | Targets Set | Dec 2015 |
| Novo Nordisk A/S | Denmark | Europe | Pharmaceuticals and biotech | Committed | Oct 2016 |
| Novex Delivery Solutions | Canada | North America | Ground Transport - Trucking | Committed | Oct 2015 |
| Novartis | Switzerland | Europe | Pharmaceuticals and biotech | Committed | Nov 2015 |
| Nomura Research Institute, Ltd. | Japan | Asia | Software and Services | Committed | Mar 2016 |
| Nokia Oyj - View Target | Finland | Europe | Technology Hardware and Equipment | Targets Set | Jun 2017 |
| Nissan Motor Co., Ltd. | Japan | Asia | Automobiles and Components | Committed | Jun 2015 |
| Nippon Yusen Kabushiki Kaisha | Japan | Asia | Water Transportation | Committed | Mar 2018 |
| NIKE, Inc. | USA | North America | Textiles, Apparel and Luxury Goods | Committed | Sep 2017 |
| NH Hotel Group | Spain | Europe | Hospitality | Committed | Apr 2016 |
| News Corp | United States of America (USA) | North America | Media | Committed | Mar 2018 |
| Netcare Limited | South Africa | Africa | Healthcare products and services | Committed | Apr 2016 |
| Nestlé - View Target | Switzerland | Europe | Food and Beverage Processing | Targets Set | Feb 2017 |
| NEC Corporation | Japan | Asia | Technology Hardware and Equipment | Committed | Dec 2017 |
| Natura Cosméticos SA | Brazil | Latin America | Consumer Products and Durables | Committed | Nov 2015 |
| National Grid PLC | United Kingdom | Europe | Gas Utilities | Committed | Sep 2015 |
| National Express Group Plc | United Kingdom | Europe | Ground Transport - Trucking | Committed | Sep 2015 |
| Nabtesco Corporation - View Target | Japan | Asia | Electrical Equipment and Machinery | Targets Set | Jul 2017 |
| MVV Energie AG | Germany | Europe | Electric Utilities and energy related | Committed | Jul 2015 |
| Muntons - View Target | United Kingdom | Europe | Food and Beverage Processing | Targets Set | Aug 2017 |
| MS&AD Insurance Group Holdings, Inc. | Japan | Asia | Banks, Diverse Financials and Insurance | Committed | Apr 2016 |
| Motorola Solutions | USA | North America | Technology Hardware and Equipment | Committed | Aug 2016 |
| Morgan Sindall Group plc | United Kingdom | Europe | Construction and Engineering | Committed | Jun 2015 |
| Mills Office Productivity | Canada | North America | Commercial Services and Supplies | Committed | Oct 2015 |
| Metsä Board Corporation | Finland | Europe | Forest and Paper Products | Committed | Nov 2016 |
| Metro AG | Germany | Europe | Food and Staples Retailing | Committed | Apr 2016 |
| MetLife, Inc. | USA | North America | Banks, Diverse Financials and Insurance | Committed | Apr 2016 |
| Merck & Co., Inc. | USA | North America | Pharmaceuticals and biotech | Committed | Aug 2017 |
| Mediclinic Southern Africa | South Africa | Africa | Healthcare products and services | Committed | Nov 2016 |
| McDonald’s Corporation - View Target | United States of America (USA) | North America | Hospitality | Targets Set | Mar 2018 |
| MARUI GROUP CO.,LTD. - View Target | Japan | Asia | Retailing | Targets Set | Mar 2018 |
| Mars - View Target | USA | North America | Food and Beverage Processing | Targets Set | Sep 2017 |
| Marks & Spencer - View Target | United Kingdom | Europe | Retailing | Targets Set | Jun 2017 |
| Manni Group SpA | Italy | Europe | Mining - Metals | Committed | Mar 2017 |
| Mahindra Sanyo Special Steel | India | Asia | Mining - Metals | Committed | Mar 2017 |
| Maessa | Spain | Europe | Construction and Engineering | Committed | Apr 2016 |
| Lundbeck A/S - View Target | Denmark | Europe | Pharmaceuticals and biotech | Targets Set | Aug 2016 |
| LOTTE Chemical Corporation | South Korea | Asia | Chemicals | Committed | Apr 2017 |
| London Stock Exchange | United Kingdom | Europe | Banks, Diverse Financials and Insurance | Committed | Apr 2017 |
| LIXIL Group Corporation - View Target | Japan | Asia | Building Products | Targets Set | Nov 2017 |
| Lidl Belgium GmbH. & Co. KG | Belgium | Europe | Retailing | Committed | Jun 2017 |
| LG Life Sciences - View Target | South Korea | Asia | Pharmaceuticals and biotech | Committed | May 2016 |
| Lexmark International | USA | North America | Technology Hardware and Equipment | Committed | Mar 2017 |
| Levi Strauss & Co. | USA | North America | Textiles, Apparel and Luxury Goods | Committed | Sep 2017 |
| Level 3 Communications - View Target | USA | North America | Telecommunication | Targets Set | Jul 2017 |
| Legrand | France | Europe | Electrical Equipment and Machinery | Committed | Nov 2016 |
| Las Vegas Sands - View Target | USA | North America | Hospitality | Targets Set | Aug 2017 |
| Landsec - View Target | United Kingdom | Europe | Real Estate | Targets Set | Dec 2016 |
| Laing O’Rourke | United Kingdom | Europe | Construction and Engineering | Committed | Nov 2017 |
| La Poste | France | Europe | Air Freight and Logistics | Committed | Oct 2017 |
| La Banque Postale | France | Europe | Banks, Diverse Financials and Insurance | Committed | Oct 2017 |
| L’Oréal | France | Europe | Consumer Products and Durables | Committed | Jun 2015 |
| Krones AG | Germany | Europe | Electrical Equipment and Machinery | Committed | Apr 2016 |
| Koninklijke KPN NV (Royal KPN) - View Target | Netherlands | Europe | Telecommunication | Targets Set | Apr 2017 |
| Konica Minolta, Inc. - View Target | Japan | Asia | Technology Hardware and Equipment | Targets Set | Mar 2017 |
| Komatsu Ltd. - View Target | Japan | Asia | Electrical Equipment and Machinery | Targets Set | Apr 2017 |
| KLP | Norway | Europe | Banks, Diverse Financials and Insurance | Committed | Apr 2016 |
| Kiwi Property Group | New Zealand | Oceania | Real Estate | Committed | Mar 2017 |
| Kirin Holdings Co Ltd - View Target | Japan | Asia | Food and Beverage Processing | Targets Set | Mar 2017 |
| Kingspan Group Plc | Ireland | Europe | Building Products | Committed | Feb 2018 |
| Kingfisher | United Kingdom | Europe | Retailing | Committed | Sep 2015 |
| Kilroy Realty Corporation | USA | North America | Real Estate | Committed | Oct 2017 |
| Kesko Corporation - View Target | Finland | Europe | Food and Staples Retailing | Targets Set | Jun 2017 |
| Kering - View Target | France | Europe | Textiles, Apparel and Luxury Goods | Targets Set | Dec 2016 |
| Kellogg Company - View Target | USA | North America | Food and Beverage Processing | Targets Set | Dec 2015 |
| Keller Group Plc | United Kingdom | Europe | Construction and Engineering | Committed | Nov 2017 |
| KDDI Corporation | Japan | Asia | Telecommunication | Committed | Apr 2017 |
| Kawasaki Kisen Kaisha, Ltd. - View Target | Japan | Asia | Water Transportation | Targets Set | Feb 2017 |
| KAO Corporation | Japan | Asia | Consumer Products and Durables | Committed | Jun 2015 |
| Italcementi | Italy | Europe | Construction Materials | Committed | Jun 2016 |
| ISG plc | United Kingdom | Europe | Construction and Engineering | Committed | Apr 2017 |
| Investa | Australia | Oceania | Real Estate | Committed | Apr 2016 |
| International Web exPress Inc. | Canada | North America | Commercial Services and Supplies | Committed | Dec 2015 |
| International Post Corporation (IPC) - View Target | Belgium | Europe | Air Freight and Logistics | Targets Set | Feb 2016 |
| innocent drinks | United Kingdom | Europe | Food and Beverage Processing | Committed | Dec 2017 |
| Ingersoll-Rand Co. Ltd. - View Target | Ireland | Europe | Electrical Equipment and Machinery | Targets Set | Oct 2016 |
| ING Group | Netherlands | Europe | Banks, Diverse Financials and Insurance | Committed | Jun 2015 |
| Infusion GB | United Kingdom (UK) | Europe | Food and Beverage Processing | Committed | Mar 2018 |
| Infigen Energy | Australia | Oceania | Electric Utilities and energy related | Committed | Sep 2015 |
| Inditex | Spain | Europe | Retailing | Committed | Jul 2016 |
| Ikea | Sweden | Europe | Consumer Products and Durables | Committed | Dec 2015 |
| ICA Gruppen | Sweden | Europe | Food and Staples Retailing | Committed | Oct 2015 |
| Iberdrola SA | Spain | Europe | Electric Utilities and energy related | Committed | Sep 2015 |
| Husqvarna AB - View Target | Sweden | Europe | Consumer Products and Durables | Targets Set | Feb 2017 |
| HUBER+SUHNER Group - View Target | Switzerland | Europe | Electrical Equipment and Machinery | Targets Set | Dec 2017 |
| HSBC Holdings plc | United Kingdom | Europe | Banks, Diverse Financials and Insurance | Committed | Jun 2016 |
| HP Inc - View Target | USA | North America | Technology Hardware and Equipment | Targets Set | Jul 2017 |
| Host Hotels & Resorts, Inc. - View Target | USA | North America | Real Estate | Targets Set | Jun 2016 |
| Honda Motor Company | Japan | Asia | Automobiles and Components | Committed | Jun 2015 |
| HK Electric Investments (HKEI) - View Target | Hong Kong | Asia | Electric Utilities and energy related | Targets Set | Nov 2017 |
| Hitachi, Ltd | Japan | Asia | Technology Hardware and Equipment | Committed | Jun 2017 |
| Hitachi Construction Machinery Co. LTD | Japan | Asia | Construction and Engineering | Committed | Apr 2017 |
| Hindustan Zinc Limited | India | Asia | Mining - Metals | Committed | Jul 2017 |
| Hewlett Packard Enterprise Company - View Target | USA | North America | Technology Hardware and Equipment | Targets Set | Dec 2016 |
| H&M Hennes & Mauritz AB | Sweden | Europe | Retailing | Committed | Jun 2015 |
| Guess?, Inc. | USA | North America | Textiles, Apparel and Luxury Goods | Committed | Sep 2017 |
| Grupo Logista | Spain | Europe | Air Freight and Logistics | Committed | Apr 2016 |
| Grupo Financiero Banorte SAB de CV | Mexico | Latin America | Banks, Diverse Financials and Insurance | Committed | Oct 2016 |
| Growthpoint Properties | South Africa | Africa | Real Estate | Committed | Nov 2017 |
| Groupe SEB | France | Europe | Consumer Products and Durables | Committed | Apr 2016 |
| GreenStep Solutions Inc. | Canada | North America | Professional Services | Committed | Oct 2015 |
| Green Coast Rubbish | Canada | North America | Commercial Services and Supplies | Committed | Oct 2015 |
| GlaxoSmithKline | Afghanistan | Europe | Pharmaceuticals and biotech | Committed | Dec 2015 |
| Givaudan SA - View Target | Switzerland | Europe | Consumer Products and Durables | Targets Set | Sep 2017 |
| Gestamp | Spain | Europe | Automobiles and Components | Committed | Sep 2015 |
| GeoPost | France | Europe | Air Freight and Logistics | Committed | Jul 2017 |
| General Mills Inc. - View Target | USA | North America | Food and Beverage Processing | Targets Set | Sep 2015 |
| Gecina - View Target | France | Europe | Real Estate | Targets Set | Oct 2017 |
| Geberit AG | Switzerland | Europe | Construction Materials | Committed | Apr 2017 |
| Gas Natural Fenosa | Spain | Europe | Gas Utilities | Committed | Oct 2015 |
| Gap Inc. | USA | North America | Retailing | Committed | Sep 2017 |
| Gamesa Corporación Tecnológica | Spain | Europe | Electrical Equipment and Machinery | Committed | Dec 2015 |
| Fujitsu Limited - View Target | Japan | Asia | Software and Services | Targets Set | Aug 2017 |
| FUJIFILM Holdings Corporation - View Target | Japan | Asia | Technology Hardware and Equipment | Targets Set | Nov 2017 |
| Fubon Financial Holdings | Taiwan, Province of China | Asia | Banks, Diverse Financials and Insurance | Committed | Dec 2016 |
| Forest City Realty Trust, Inc. | USA | North America | Real Estate | Committed | Nov 2017 |
| Foncière des Régions | France | Europe | Real Estate | Committed | Mar 2018 |
| FIRMENICH SA | Switzerland | Europe | Consumer Products and Durables | Committed | May 2016 |
| Ferrovial - View Target | Spain | Europe | Construction and Engineering | Targets Set | Jul 2017 |
| Farmer Bros. Co - View Target | USA | North America | Food and Beverage Processing | Targets Set | Jun 2017 |
| Exxaro Resources Ltd | South Africa | Africa | Mining - Coal | Committed | Dec 2015 |
| EVRY ASA - View Target | Norway | Europe | Software and Services | Targets Set | Sep 2017 |
| Ericsson Group - View Target | Sweden | Europe | Technology Hardware and Equipment | Targets Set | Feb 2018 |
| Enviro-Mark Solutions | New Zealand | Oceania | Professional Services | Committed | Oct 2016 |
| Enel SpA - View Target | Italy | Europe | Electric Utilities and energy related | Targets Set | Dec 2015 |
| Eneco - View Target | Netherlands | Europe | Electric Utilities and energy related | Targets Set | Mar 2017 |
| Emtelle UK LTD | United Kingdom | Europe | Telecommunication | Committed | Jun 2017 |
| Empresa Energía de Bogotá | Colombia | Latin America | Electric Utilities and energy related | Committed | Apr 2017 |
| Emira Property Fund Ltd | South Africa | Africa | Real Estate | Committed | Jun 2017 |
| Elisa Corporation - View Target | Finland | Europe | Telecommunication | Targets Set | Apr 2017 |
| Electrolux | Sweden | Europe | Consumer Products and Durables | Committed | Dec 2016 |
| EILEEN FISHER | USA | North America | Textiles, Apparel and Luxury Goods | Committed | Sep 2017 |
| EDP – Energias de Portugal S.A. - View Target | Portugal | Europe | Electric Utilities and energy related | Targets Set | Feb 2017 |
| Edge Environment Pty Ltd | Australia | Oceania | Professional Services | Committed | Nov 2017 |
| Econova AB | Sweden | Europe | Solid Waste Management Utilities | Committed | Aug 2017 |
| Eaton | Ireland | Europe | Electrical Equipment and Machinery | Committed | Sep 2017 |
| Diageo Plc - View Target | United Kingdom | Europe | Food and Beverage Processing | Targets Set | Oct 2016 |
| Diab International AB | Sweden | Europe | Chemicals | Committed | Feb 2017 |
| Deutsche Post DHL Group | Germany | Europe | Air Freight and Logistics | Committed | Mar 2017 |
| Deutsche Bahn AG | Germany | Europe | Ground Transport - Railroads | Committed | Mar 2017 |
| Derwent London Plc | United Kingdom | Europe | Real Estate | Committed | Nov 2017 |
| Dentsu Inc. - View Target | Japan | Asia | Media | Targets Set | Aug 2017 |
| Delta Electronics - View Target | Taiwan, Province of China | Asia | Technology Hardware and Equipment | Targets Set | Dec 2017 |
| Dell Inc. - View Target | USA | North America | Technology Hardware and Equipment | Targets Set | Oct 2015 |
| Danone - View Target | France | Europe | Food and Beverage Processing | Targets Set | Nov 2017 |
| Danieli & C. Officine Meccaniche S.p.A. | Italy | Europe | Electrical Equipment and Machinery | Committed | Jun 2017 |
| Daiwa House Industry Co., Ltd. | Japan | Asia | Real Estate | Committed | Feb 2018 |
| Daito Trust Construction Co., Ltd. | Japan | Asia | Construction and Engineering | Committed | Nov 2017 |
| Daimler AG | Germany | Europe | Automobiles and Components | Committed | May 2016 |
| Daikin Industries, Ltd. | Japan | Asia | Building Products | Committed | Jun 2016 |
| Daiichi Sankyo Co., Ltd. - View Target | Japan | Asia | Pharmaceuticals and biotech | Targets Set | Sep 2016 |
| Dai Nippon Printing Co., Ltd. | Japan | Asia | Commercial Services and Supplies | Committed | Apr 2016 |
| CVS Health | USA | North America | Food and Staples Retailing | Committed | Apr 2017 |
| Cummins | USA | North America | Electrical Equipment and Machinery | Committed | Jul 2017 |
| CTT – Correios de Portugal SA - View Target | Portugal | Europe | Air Freight and Logistics | Targets Set | Sep 2017 |
| Credit Agricole | France | Europe | Banks, Diverse Financials and Insurance | Committed | May 2016 |
| Coway Co Ltd | South Korea | Asia | Consumer Products and Durables | Committed | Dec 2015 |
| Correos (Grupo Sepi) | Spain | Europe | Air Freight and Logistics | Committed | Oct 2015 |
| Corbion | Netherlands | Europe | Food and Beverage Processing | Committed | Dec 2017 |
| Contact Energy | New Zealand | Oceania | Electric Utilities and energy related | Committed | Feb 2018 |
| Constantia Flexibles International GmbH | Austria | Europe | Containers and Packaging | Committed | Apr 2017 |
| Compass Group USA | USA | North America | Hospitality | Committed | Dec 2015 |
| Compal Electronics | Taiwan, Province of China | Asia | Technology Hardware and Equipment | Committed | Sep 2016 |
| CommonWealth Partners | United States of America (USA) | North America | Real Estate | Committed | Mar 2018 |
| Colgate Palmolive Company - View Target | USA | North America | Consumer Products and Durables | Targets Set | May 2017 |
| Coca-Cola HBC AG - View Target | Switzerland | Europe | Food and Beverage Processing | Targets Set | Jan 2016 |
| Coca-Cola FEMSA | Mexico | Latin America | Food and Beverage Processing | Committed | Apr 2018 |
| Coca Cola European Partners - View Target | United Kingdom | Europe | Food and Beverage Processing | Targets Set | Dec 2017 |
| CNH Industrial NV | United Kingdom | Europe | Electrical Equipment and Machinery | Committed | Jul 2016 |
| CLP Holdings Limited | Hong Kong | Asia | Electric Utilities and energy related | Committed | Jun 2015 |
| City Developments Limited | Singapore | Asia | Real Estate | Committed | Aug 2016 |
| Cisco Systems, Inc. | USA | North America | Technology Hardware and Equipment | Committed | May 2016 |
